Compare the fleet
Ten vessels of our own used for weddings, compared on type, capacity and atmosphere. Each ship is chartered exclusively, never shared with another party. Select a name for the full specifications, timeline and imagery.
| Vessel | Type | Capacity | Style and atmosphere |
|---|---|---|---|
| Bota Fogo | Saloon boat | 12–90 guests | Grande dame, largest saloon |
| Anna Maria | Saloon boat | 2–60 guests | Classic elegance, warm woodwork |
| Ondine | Saloon boat | 4–30 guests | Boutique canal yacht, intimate |
| HRH | Saloon boat | 4–36 guests | Royal elegance in miniature |
| Dyos | Saloon boat | 15–40 guests | Stylish mid-size with character |
| Hoop op Behoud | Saloon boat | 12–65 guests | Stately saloon barge, historic |
| Roerdomp | Saloon boat | 2–12 guests | Intimate saloon for few |
| Watertoerist | Saloon boat | 15–45 guests | Versatile, characterful mid-size |
| Marie Zurlohe | Saloon boat | 2–12 guests | Slender classic for micro-weddings |
| De Titaan | Saloon boat | 8–60 guests | Sailing ship, open-water flagship |
All capacities apply to an exclusively chartered vessel. For a seated dinner we generally count around 70% of the maximum guest number, while the full capacity can toast standing.
View the full fleet